<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandMatters &#187; Brand Look and Feel</title>
	<atom:link href="http://www.brandmatters.com.au/create/brand-look-and-feel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandmatters.com.au</link>
	<description>Dedicated to brand news, trends and developments</description>
	<lastBuildDate>Sat, 19 Nov 2011 06:19:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.brandmatters.com.au/create/brand-look-and-feel/feed/?page=2" />

		<item>
		<title>Aurora Projects</title>
		<link>http://www.brandmatters.com.au/aurora-projects/</link>
		<comments>http://www.brandmatters.com.au/aurora-projects/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Logo Creation and Development]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://www.brandmatters.com.au/?p=1417</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/aurora-projects/" title="Aurora Projects"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/aurora_logo1.29c8stowyj8k4wo8k0k4gkgo8.a9sxxja1njksswcs400wcc4cg.th.gif" width="127" height="60" alt="Aurora Projects" style="float:left;padding:0 10px 10px 0;" ></a>Aurora Projects specialises in planning for the delivery of health and aged care services and for the infrastructure needed to deliver these services effectively. They have been serving the health and aged care sector since 1989.
From policy development to regional and local planning plus business case preparation, facility briefing and planning, design, construction and commissioning [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/aurora-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairview</title>
		<link>http://www.brandmatters.com.au/fairview/</link>
		<comments>http://www.brandmatters.com.au/fairview/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:49:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Creation and Development]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.brandmatters.com.au/?p=1040</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/fairview/" title="Fairview"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/fairview.6a8qmrbvbz0gkssogcg8k0css.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Fairview" style="float:left;padding:0 10px 10px 0;" ></a>BrandMatters created a logo and basic corporate stationery package to effectively communicate the Fairview Equity Partners business aspiration. The logo was to emphasise the view element of Fairview; their perception of performance and viewpoint to assess potential business investment choices. 
The client expressed a preference for an “art deco” feel and a serif font, as [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/fairview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antares</title>
		<link>http://www.brandmatters.com.au/antares/</link>
		<comments>http://www.brandmatters.com.au/antares/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 22:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Communication Strategy and Planning]]></category>
		<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[Brand Strategy Development]]></category>
		<category><![CDATA[Brand and Product Naming]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Logo Creation and Development]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.brandmatters.com.au/?p=899</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/antares/" title="Antares"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/anatres_logo_restrict_web.rittmnf4ejkgosg00kcs8s0o.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Antares" style="float:left;padding:0 10px 10px 0;" ></a>Antares is the boutique fund manager wholly owned by nabInvest, the market leading direct investment arm of NAB Wealth Management. Antares Fixed Income has managed fixed interest securities for clients since 1990 and currently has over AU$12billion under management. The team comprises 7 investment professionals with an average experience of over 16 years in the [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/antares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invacare Corporation</title>
		<link>http://www.brandmatters.com.au/invacare-corporation/</link>
		<comments>http://www.brandmatters.com.au/invacare-corporation/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[Brand Strategy Development]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/invacare-corporation/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/invacare-corporation/" title="Invacare Corporation"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/invacare_logo.agzpmoei994c0wg08o4k0kko4.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Invacare Corporation" style="float:left;padding:0 10px 10px 0;" ></a>BrandMatters was engaged to provide channel strategy and brand strategy development including acquisitions of prior channel partners and re-brand process.
Invacare is a global leader in the $6-billion home medical product industry. The company conducts business in more than 80 countries around the world and has the largest distribution network in the industry. Invacare products in [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/invacare-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra e-Business Services</title>
		<link>http://www.brandmatters.com.au/telstra-e-business-services/</link>
		<comments>http://www.brandmatters.com.au/telstra-e-business-services/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand Strategy Development]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Logo Creation and Development]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[IT/Telecommunications]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/telstra-e-business-services/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/telstra-e-business-services/" title="Telstra e-Business Services"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/telstra.539k5jt6joo4c80go8kgg8w08.a9sxxja1njksswcs400wcc4cg.th.gif" width="110" height="52" alt="Telstra e-Business Services" style="float:left;padding:0 10px 10px 0;" ></a>Telstra eBusiness Services  is the insurance industry&#8217;s leading provider of integrated e-business solutions. Their e-business products provide a vertical platform of innovative, powerful and award winning solutions to our insurer, intermediary and broking system partners.
Task
Telstra eBusiness had grown through a process of mergers and acquisitions that had resulted in confusion internally about how to [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/telstra-e-business-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MicrOpay</title>
		<link>http://www.brandmatters.com.au/sage-micropay/</link>
		<comments>http://www.brandmatters.com.au/sage-micropay/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand and Product Naming]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Ongoing Brand Management]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[IT/Telecommunications]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/sage-micropay/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/sage-micropay/" title="Sage MicrOpay"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/sage_micropay_logo.8sy3pb54atk488gkkskww4k0c.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Sage MicrOpay" style="float:left;padding:0 10px 10px 0;" ></a>Sage MicrOpay is Australia&#8217;s leading supplier of payroll software and services and integrated people management solutions. Since 1985, Sage MicrOpay has been at the forefront of total payroll and human resources solutions for Australian organisations in all types of industries. Their customer base consists of around 5,000 enterprises of all shapes and sizes, in all [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/sage-micropay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Software Australia</title>
		<link>http://www.brandmatters.com.au/sage-software-australia/</link>
		<comments>http://www.brandmatters.com.au/sage-software-australia/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Brand Communication Strategy and Planning]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[Brand Strategy Development]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Ongoing Brand Management]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[IT/Telecommunications]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/sage-software-australia/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/sage-software-australia/" title="Sage Software Australia"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/sage_logo1.66p7sfkxx2scc8w4wk4c8wgok.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Sage Software Australia" style="float:left;padding:0 10px 10px 0;" ></a>Sage is a leading global supplier of business management software, including ERP, CRM, Payroll, HR and Practice Management, to 6 million customers worldwide.  Globally, Sage generates AUS$3 billion in revenue, and has 14,000 employees.  Headquartered in Sydney, Sage has offices throughout Australia and New Zealand, and over 25 years&#8217; experience in both markets.
The [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/sage-software-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McColl&#8217;s Transport Group</title>
		<link>http://www.brandmatters.com.au/mccolls-transport-group/</link>
		<comments>http://www.brandmatters.com.au/mccolls-transport-group/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Employee Value Proposition]]></category>
		<category><![CDATA[Logo Creation and Development]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[Manufacturing/Distribution]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/mccolls-transport-group/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/mccolls-transport-group/" title="McColl&#8217;s Transport Group"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/mccollstransport_logo.5q86jgzx5rocsoowwc0048wkw.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="McColl&#8217;s Transport Group" style="float:left;padding:0 10px 10px 0;" ></a>McColl&#8217;s Transport commenced business in 1952 with a single vehicle operating between the Western District and Geelong. The company has since grown to now operate a fleet of more than 300 vehicles employing 450 Australia-wide. In 2005 McColl&#8217;s Transport was purchased by ABN Amro Capital. 
]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/mccolls-transport-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrolux</title>
		<link>http://www.brandmatters.com.au/electrolux/</link>
		<comments>http://www.brandmatters.com.au/electrolux/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand and Product Naming]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[Manufacturing/Distribution]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/electrolux/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/electrolux/" title="Electrolux"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/electrolux_logo.61ngwhg8lfs4gcgwgw8ok08ko.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Electrolux" style="float:left;padding:0 10px 10px 0;" ></a>Electrolux is Australasia&#8217;s leading household appliances company and markets its products under the Electrolux, AEG-Electrolux, Westinghouse, Simpson, Chef and Dishlex brands. In 2008, Electrolux had sales of $17 billion and 55,000 employees.
]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/electrolux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynalite</title>
		<link>http://www.brandmatters.com.au/dynalite/</link>
		<comments>http://www.brandmatters.com.au/dynalite/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:34:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[Brand Strategy Development]]></category>
		<category><![CDATA[Brand and Product Naming]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Employee Value Proposition]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Logo Creation and Development]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Ongoing Brand Management]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[Manufacturing/Distribution]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/dynalite/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/dynalite/" title="Dynalite"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/philips_dyn_logo.b9a6322wt28kk0o8wok4s4g0c.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Dynalite" style="float:left;padding:0 10px 10px 0;" ></a>Philips Dynalite designs and manufactures technology solutions for lighting control and building automation applications.  As an industry segment leader, they have taken innovation in lighting control and energy management to over fifty countries around the world.
Task
Dynalite’s initial brief to BrandMatters was to create a distribution channel brand. This initial discovery and research led to [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/dynalite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

