<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandMatters &#187; Market Research</title>
	<atom:link href="http://www.brandmatters.com.au/consult/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandmatters.com.au</link>
	<description>Dedicated to brand news, trends and developments</description>
	<lastBuildDate>Sat, 19 Nov 2011 06:19:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel="next" href="http://www.brandmatters.com.au/consult/market-research/feed/?page=2" />

		<item>
		<title>Aurora Projects</title>
		<link>http://www.brandmatters.com.au/aurora-projects/</link>
		<comments>http://www.brandmatters.com.au/aurora-projects/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:07:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Logo Creation and Development]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://www.brandmatters.com.au/?p=1417</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/aurora-projects/" title="Aurora Projects"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/aurora_logo1.29c8stowyj8k4wo8k0k4gkgo8.a9sxxja1njksswcs400wcc4cg.th.gif" width="127" height="60" alt="Aurora Projects" style="float:left;padding:0 10px 10px 0;" ></a>Aurora Projects specialises in planning for the delivery of health and aged care services and for the infrastructure needed to deliver these services effectively. They have been serving the health and aged care sector since 1989.
From policy development to regional and local planning plus business case preparation, facility briefing and planning, design, construction and commissioning [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/aurora-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Investment Management</title>
		<link>http://www.brandmatters.com.au/bt-investment-management/</link>
		<comments>http://www.brandmatters.com.au/bt-investment-management/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://www.brandmatters.com.au/?p=1414</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/bt-investment-management/" title="BT Investment Management"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/bt.9kk4e6nbuvk84kkowsssow40s.a9sxxja1njksswcs400wcc4cg.th.gif" width="127" height="60" alt="BT Investment Management" style="float:left;padding:0 10px 10px 0;" ></a>BT Investment Management is part of BT Financial Group and is listed on the Australian Stock Exchange (ASX code: BTT) managing over A$34.3 billion (30 June 2010) for investors. BTIM is majority owned by the Westpac Group.
BT Investment Management combines the benefits of their strong institutional foundation and performance-focused culture with a ‘multi-boutique’ specialist investment [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/bt-investment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen</title>
		<link>http://www.brandmatters.com.au/aberdeen/</link>
		<comments>http://www.brandmatters.com.au/aberdeen/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://www.brandmatters.com.au/?p=1412</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/aberdeen/" title="Aberdeen"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/aberdeen1.7hlpykyba7goggg444gs0coow.a9sxxja1njksswcs400wcc4cg.th.gif" width="127" height="60" alt="Aberdeen" style="float:left;padding:0 10px 10px 0;" ></a>They are the Australian subsidiary of Aberdeen Asset Management PLC, a global business managing assets for third parties. Aberdeen is a truly global business with a presence in financial assets, chiefly equities, fixed income, property and multi-asset portfolios.
]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/aberdeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Sturt University</title>
		<link>http://www.brandmatters.com.au/charles-sturt-university/</link>
		<comments>http://www.brandmatters.com.au/charles-sturt-university/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 23:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Employee Value Proposition]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://www.brandmatters.com.au/?p=1410</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/charles-sturt-university/" title="Charles Sturt University"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/csu_logo.d9x2dhfwxfs44ogscww0s04gk.a9sxxja1njksswcs400wcc4cg.th.gif" width="127" height="60" alt="Charles Sturt University" style="float:left;padding:0 10px 10px 0;" ></a>Charles Sturt University (CSU) is a progressive and award-winning university and has a well-earned international reputation for excellence through its innovative approach to higher education.  It offers a wide variety of courses as diverse as Viticulture, Sport Psychology and Criminal Intelligence. It operates from 9 campuses including Albury, Bathurst, Canberra, Dubbo, Goulburn, Ontario (Canada), [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/charles-sturt-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medibank Private</title>
		<link>http://www.brandmatters.com.au/medibank-private/</link>
		<comments>http://www.brandmatters.com.au/medibank-private/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consult]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Employee Value Proposition]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/medibank-private/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/medibank-private/" title="Medibank Private"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/medibankprivate_logo.9ezgh2tnaa048cwg8ws4w8owg.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Medibank Private" style="float:left;padding:0 10px 10px 0;" ></a>BrandMatters provided internal alignment and re-positioning of the entire brand portfolio when the federal Government at the time was considering the sale of the business.
Medibank Private is Australia&#8217;s largest health insurance provider with 3.6 million members under two brands (Medibank and AHM). Medibank Private operates over 100 stores and agents and 50 clinics Australia wide, [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/medibank-private/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invacare Corporation</title>
		<link>http://www.brandmatters.com.au/invacare-corporation/</link>
		<comments>http://www.brandmatters.com.au/invacare-corporation/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:39:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand Story]]></category>
		<category><![CDATA[Brand Strategy Development]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/invacare-corporation/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/invacare-corporation/" title="Invacare Corporation"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/invacare_logo.agzpmoei994c0wg08o4k0kko4.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Invacare Corporation" style="float:left;padding:0 10px 10px 0;" ></a>BrandMatters was engaged to provide channel strategy and brand strategy development including acquisitions of prior channel partners and re-brand process.
Invacare is a global leader in the $6-billion home medical product industry. The company conducts business in more than 80 countries around the world and has the largest distribution network in the industry. Invacare products in [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/invacare-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candle Australia</title>
		<link>http://www.brandmatters.com.au/candle-australia/</link>
		<comments>http://www.brandmatters.com.au/candle-australia/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:39:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consult]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/candle-australia/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/candle-australia/" title="Candle Australia"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/candle_temp_logo.17g3t2rm6dwgkcogg44ggwokw.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Candle Australia" style="float:left;padding:0 10px 10px 0;" ></a>The Clarius Group (formerly Candle Australia) is a leading specialist provider of contracting and recruitment services to corporate and government organisations across the Asia Pacific region. Recognised for the past two years as the recruitment firm of the year, Clarius Group has consistently produced record results through acquisitions and organic growth.
]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/candle-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accor Hotels Group</title>
		<link>http://www.brandmatters.com.au/accor-hotels-group/</link>
		<comments>http://www.brandmatters.com.au/accor-hotels-group/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consult]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/accor-hotels-group/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/accor-hotels-group/" title="Accor Hotels Group"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/accor_logo.91j8qaknl0cgs0cc0c4ggwwsk.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Accor Hotels Group" style="float:left;padding:0 10px 10px 0;" ></a>A European leader in hotels and tourism and the global leader in services to corporate clients and public institutions, Accor operates in nearly 100 countries with over 150,000 employees. For more than 40 years, it has provided customers with expertise acquired in its two core businesses: Accor Hospitality, which has more than 4,000 hotels worldwide; [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/accor-hotels-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telstra e-Business Services</title>
		<link>http://www.brandmatters.com.au/telstra-e-business-services/</link>
		<comments>http://www.brandmatters.com.au/telstra-e-business-services/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles of Interest]]></category>
		<category><![CDATA[Brand Architecture]]></category>
		<category><![CDATA[Brand Guidelines]]></category>
		<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand Strategy Development]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Key Messaging]]></category>
		<category><![CDATA[Logo Creation and Development]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[IT/Telecommunications]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/telstra-e-business-services/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/telstra-e-business-services/" title="Telstra e-Business Services"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/telstra.539k5jt6joo4c80go8kgg8w08.a9sxxja1njksswcs400wcc4cg.th.gif" width="110" height="52" alt="Telstra e-Business Services" style="float:left;padding:0 10px 10px 0;" ></a>Telstra eBusiness Services  is the insurance industry&#8217;s leading provider of integrated e-business solutions. Their e-business products provide a vertical platform of innovative, powerful and award winning solutions to our insurer, intermediary and broking system partners.
Task
Telstra eBusiness had grown through a process of mergers and acquisitions that had resulted in confusion internally about how to [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/telstra-e-business-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage MicrOpay</title>
		<link>http://www.brandmatters.com.au/sage-micropay/</link>
		<comments>http://www.brandmatters.com.au/sage-micropay/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 02:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand Look and Feel]]></category>
		<category><![CDATA[Brand and Product Naming]]></category>
		<category><![CDATA[Consult]]></category>
		<category><![CDATA[Create]]></category>
		<category><![CDATA[Defining and Distilling Brand Positioning]]></category>
		<category><![CDATA[Desk Research and Discovery]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Ongoing Brand Management]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Stakeholder Interviews]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Workshop Facilitation and Stakeholder Engagement]]></category>
		<category><![CDATA[IT/Telecommunications]]></category>

		<guid isPermaLink="false">http://brandmatters.katrina.net.au/sage-micropay/</guid>
		<description><![CDATA[<a href="http://www.brandmatters.com.au/sage-micropay/" title="Sage MicrOpay"><img src="http://www.brandmatters.com.au/wp-content/uploads/yapb_cache/sage_micropay_logo.8sy3pb54atk488gkkskww4k0c.a9sxxja1njksswcs400wcc4cg.th.gif" width="152" height="72" alt="Sage MicrOpay" style="float:left;padding:0 10px 10px 0;" ></a>Sage MicrOpay is Australia&#8217;s leading supplier of payroll software and services and integrated people management solutions. Since 1985, Sage MicrOpay has been at the forefront of total payroll and human resources solutions for Australian organisations in all types of industries. Their customer base consists of around 5,000 enterprises of all shapes and sizes, in all [...]]]></description>
		<wfw:commentRss>http://www.brandmatters.com.au/sage-micropay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

